Field | Description | Type | Null | Limits | Size | Key | Default | Authority | Source |
---|---|---|---|---|---|---|---|---|---|
SUGGESTED_OBSERVATIONS_ID | This field should hold a value from the ID column of the Suggested_Observations table. | INT(10) unsigned | Not Null | Foreign Key which references Suggested_Observations (ID) ON DELETE CASCADE | HiWeb | ||||
SCIENCE_THEMES_ID | This field should hold a value from the ID column of the Science_Themes table. | INT(10) unsigned | Not Null | Foreign Key which references Science_Themes (ID) ON DELETE CASCADE | HiWeb | ||||
VERSION | Version number of this record. If needed by HiWeb. | VARCHAR(255) | Not Null | HiWeb | |||||
PRECEDENCE | This field indicates the precedence of this Science Theme to this suggestion. A one here indicates that this Science Theme is the primary Science Theme for this Suggestion, a two indicates that it is the secondary Science Theme for this Suggestion and so on. There is currently no uniqueness constraints on these columns, so that you could have one primary Science Theme and many secondaries, or any number of combinations. | TINYINT(10) unsigned | HiWeb | ||||||
LAST_UPDATE | This column records the last time that a record was updated. | TIMESTAMP | db server |
Other creation definitions:
Table Options:
Copyright (C) 2005-2022 Arizona Board of Regents on behalf of the Planetary Image Research Laboratory, Lunar and Planetary Laboratory at the University of Arizona.
This page was generated from the XML HiCat Data Dictionary. HEAD
Please send comments to: HiCat@pirlmail.lpl.arizona.edu.