Observation 27ISTVASHT01

Observation Summary

Observation ID27ISTVASHT01
OrbitI27
Time Range02/22/2000 15:02:52.579 – 02/22/2000 15:03:27.052
Mean Center Latitude (°)59.805
Mean Center Longitude (°)119.122
Mean Altitude (km)31263.6
Mean Resolution (m/pixel)312.6
Mean Phase Angle (°)21.53
Filters UsedCLEAR, IR7560, IR8890, IR9680, VIOLET

Mosaic Products

Individual Images

Image ID Acquisition Time (UTC) Filter Center Lat (°) Center Lon (°) Resolution (m/pixel) Solar Time (h) Slant Distance (km) Phase Angle (°) Incidence Angle (°) Emission Angle (°) PDS Image PDS Label Processed
c0539939365 02/22/2000 15:02:52.579 VIOLET 59.41171 119.20407 311.39869 13.72043 31139.86861 21.52291 59.93476 61.49178 Image Label Processed
c0539939366 02/22/2000 15:02:52.579 VIOLET 59.41171 119.20407 311.39869 13.72043 31139.86861 21.52291 59.93476 61.49178 Image Label Processed
c0539939378 02/22/2000 15:03:01.179 IR7560 60.13441 119.35519 312.19393 13.7117 31219.39268 21.53874 60.52439 62.21889 Image Label Processed
c0539939400 02/22/2000 15:03:09.979 IR9680 59.65331 118.72294 312.67877 13.75524 31267.8769 21.51988 60.27397 61.75773 Image Label Processed
c0539939401 02/22/2000 15:03:09.979 IR9680 59.65331 118.72294 312.67877 13.75524 31267.8769 21.51988 60.27397 61.75773 Image Label Processed
c0539939413 02/22/2000 15:03:18.645 IR8890 60.13642 119.44876 313.40384 13.70821 31340.38373 21.54951 60.51356 62.21192 Image Label Processed
c0539939414 02/22/2000 15:03:18.645 IR8890 60.13642 119.44876 313.40384 13.70821 31340.38373 21.54951 60.51356 62.21192 Image Label Processed
c0539939426 02/22/2000 15:03:27.052 CLEAR 59.90516 118.87139 313.92993 13.74802 31392.99286 21.53475 60.46232 62.00192 Image Label Processed

← Back to Orbit I27