Observation 21ISCOLOR_01

Observation Summary

Observation ID21ISCOLOR_01
OrbitC21
Time Range07/02/1999 04:00:20.752 – 07/02/1999 04:11:56.905
Mean Center Latitude (°)1.333
Mean Center Longitude (°)137.285
Mean Altitude (km)127453.7
Mean Resolution (m/pixel)2095.4
Mean Phase Angle (°)4.78
Filters UsedGREEN, IR7560, RED, VIOLET

Mosaic Products

Individual Images

Image ID Acquisition Time (UTC) Filter Center Lat (°) Center Lon (°) Resolution (m/pixel) Solar Time (h) Slant Distance (km) Phase Angle (°) Incidence Angle (°) Emission Angle (°) PDS Image PDS Label Processed
c0506405688 07/02/1999 04:00:20.752 VIOLET 0.31259 137.93855 2551.41956 11.67178 127570.97813 5.51485 5.51485 0.0 Image Label Processed
c0506405700 07/02/1999 04:00:22.719 IR7560 0.31265 137.93819 2551.359 11.67211 127567.94997 5.51037 5.51037 0.0 Image Label Processed
c0506405732 07/02/1999 04:00:44.085 VIOLET 7.40032 184.92807 2562.57395 8.5428 128128.69741 4.99384 51.88546 48.05085 Image Label Processed
c0506405735 07/02/1999 04:00:46.051 IR7560 6.59362 184.04983 2562.0642 8.60166 128103.20992 4.98992 50.97074 47.0773 Image Label Processed
c0506405767 07/02/1999 04:01:07.418 VIOLET -22.82106 182.23141 2562.60776 8.72625 128130.38789 4.79491 54.4219 49.64231 Image Label Processed
c0506405768 07/02/1999 04:01:07.418 VIOLET -22.82106 182.23141 2562.60776 8.72625 128130.38789 4.79491 54.4219 49.64231 Image Label Processed
c0506405770 07/02/1999 04:01:09.384 IR7560 -21.96189 182.0951 2562.33579 8.73564 128116.78959 4.7937 53.98105 49.19605 Image Label Processed
c0506405811 07/02/1999 04:01:30.752 VIOLET 0.31495 137.92603 2549.28291 11.6836 127464.14546 5.35615 5.35615 0.0 Image Label Processed
c0506405814 07/02/1999 04:01:32.719 IR7560 0.31502 137.92568 2549.22342 11.68393 127461.17112 5.35171 5.35171 0.0 Image Label Processed
c0506405846 07/02/1999 04:01:54.085 VIOLET -48.68629 147.4604 2561.67578 11.05164 128083.78901 4.96169 53.21696 50.60051 Image Label Processed
c0506405849 07/02/1999 04:01:56.051 IR7560 -49.6488 146.24621 2562.00443 11.13289 128100.22138 4.96558 53.90414 51.38934 Image Label Processed
c0506405881 07/02/1999 04:02:17.418 VIOLET -14.77402 150.06305 2549.93295 10.88179 127496.64735 5.0041 24.12558 19.52795 Image Label Processed
c0506405884 07/02/1999 04:02:19.384 IR7560 -15.19625 148.98496 2549.81311 10.95397 127490.65572 5.01029 23.72626 19.23535 Image Label Processed
c0506405921 07/02/1999 04:02:37.969 RED 12.04036 155.84406 2549.75408 10.49962 127487.70414 5.07468 23.96885 21.49474 Image Label Processed
c0506405925 07/02/1999 04:02:40.752 VIOLET 11.88039 156.97895 2549.87654 10.4244 127493.82705 5.05448 24.95326 22.37303 Image Label Processed
c0506405928 07/02/1999 04:02:42.719 IR7560 12.29868 157.6009 2549.99986 10.38324 127499.99307 5.04667 25.6697 23.12637 Image Label Processed
c0506405960 07/02/1999 04:03:04.085 VIOLET 44.2218 174.55447 2562.0633 9.25636 128103.16489 5.15775 55.26031 55.55516 Image Label Processed
c0506405963 07/02/1999 04:03:06.051 IR7560 44.41239 176.7673 2562.69415 9.10915 128134.70773 5.14148 56.65712 56.87308 Image Label Processed
c0506406004 07/02/1999 04:03:27.418 VIOLET 59.12686 129.97661 2563.84503 12.23188 128192.25151 5.51447 56.61734 60.07211 Image Label Processed
c0506406007 07/02/1999 04:03:29.384 IR7560 58.22474 128.79552 2563.35948 12.31093 128167.97395 5.51497 55.77313 59.28591 Image Label Processed
c0506406039 07/02/1999 04:03:50.752 VIOLET 21.14615 126.64927 2548.25791 12.45736 127412.89571 5.31939 19.76704 24.14581 Image Label Processed
c0506406042 07/02/1999 04:03:52.719 IR7560 20.96178 125.38342 2548.31916 12.54206 127415.95811 5.32808 20.0623 24.59824 Image Label Processed
c0506406074 07/02/1999 04:04:14.085 VIOLET -9.52181 119.72213 2546.87139 12.92284 127343.56958 5.14641 18.73784 21.15094 Image Label Processed
c0506406077 07/02/1999 04:04:16.051 IR7560 -9.45339 120.68008 2546.61941 12.85928 127330.97069 5.131 17.99427 20.27731 Image Label Processed
c0506406118 07/02/1999 04:04:37.418 VIOLET -40.74757 101.53576 2558.38252 14.13893 127919.12586 5.02909 52.62433 53.46904 Image Label Processed
c0506406119 07/02/1999 04:04:37.418 VIOLET -40.74757 101.53576 2558.38252 14.13893 127919.12586 5.02909 52.62433 53.46904 Image Label Processed
c0506406121 07/02/1999 04:04:39.384 IR7560 -41.13716 103.11271 2558.01588 14.0341 127900.79401 5.00824 52.14913 52.8648 Image Label Processed
c0506406153 07/02/1999 04:05:00.752 VIOLET 0.32205 137.8898 2543.10213 11.71899 127155.1066 4.88887 4.88887 0.0 Image Label Processed
c0506406154 07/02/1999 04:05:00.752 VIOLET 0.32205 137.8898 2543.10213 11.71899 127155.1066 4.88887 4.88887 0.0 Image Label Processed
c0506406156 07/02/1999 04:05:02.719 IR7560 0.32211 137.88947 2543.04586 11.71932 127152.29291 4.88456 4.88456 0.0 Image Label Processed
c0506406188 07/02/1999 04:05:24.085 VIOLET -0.56815 85.17807 2557.05412 15.23676 127852.70601 5.39983 48.59951 53.31119 Image Label Processed
c0506406200 07/02/1999 04:05:26.051 IR7560 -0.28554 83.27355 2557.97789 15.36404 127898.89446 5.41139 50.46348 55.20708 Image Label Processed
c0506406232 07/02/1999 04:05:47.418 VIOLET 27.56717 84.91836 2558.94126 15.25774 127947.06317 5.47395 52.75282 58.22421 Image Label Processed
c0506406235 07/02/1999 04:05:49.384 IR7560 27.20683 87.17413 2557.81402 15.10767 127890.70084 5.45411 50.77173 56.22223 Image Label Processed
c0506406481 07/02/1999 04:08:21.418 VIOLET 0.32881 137.85716 2537.51532 11.75267 126875.76597 4.45728 4.45728 0.0 Image Label Processed
c0506406484 07/02/1999 04:08:23.384 IR7560 0.32887 137.85685 2537.46212 11.753 126873.10595 4.45313 4.45313 0.0 Image Label Processed
c0506406626 07/02/1999 04:09:46.905 GREEN 0.33168 137.84387 1267.61472 11.76697 126761.47182 4.2788 4.2788 0.0 Image Label Processed
c0506406639 07/02/1999 04:09:55.573 GREEN 6.65397 188.72502 1274.3556 8.37626 127435.56022 3.82401 54.37875 51.88966 Image Label Processed
c0506406652 07/02/1999 04:10:04.239 GREEN -24.72109 185.9771 1274.68861 8.56081 127468.86098 3.59013 57.26823 53.6865 Image Label Processed
c0506406665 07/02/1999 04:10:12.905 GREEN 0.33255 137.8399 1267.27266 11.77132 126727.26614 4.22525 4.22525 0.0 Image Label Processed
c0506406678 07/02/1999 04:10:21.573 GREEN -49.01498 140.711 1273.64256 11.58127 127364.25568 3.85181 52.37372 50.31932 Image Label Processed
c0506406700 07/02/1999 04:10:30.239 GREEN -16.32131 147.26233 1268.05524 11.14588 126805.52372 3.94736 22.93147 19.36778 Image Label Processed
c0506406713 07/02/1999 04:10:38.905 GREEN 11.6794 154.63104 1268.04735 10.65599 126804.73458 4.08897 21.69752 20.33521 Image Label Processed
c0506406714 07/02/1999 04:10:38.905 GREEN 11.6794 154.63104 1268.04735 10.65599 126804.73458 4.08897 21.69752 20.33521 Image Label Processed
c0506406726 07/02/1999 04:10:47.573 GREEN 45.38607 178.35504 1275.35726 9.07575 127535.72597 4.25499 57.51327 58.40573 Image Label Processed
c0506406739 07/02/1999 04:10:56.239 GREEN 54.08121 125.55833 1274.53612 12.59689 127453.61151 4.63568 52.04325 55.61042 Image Label Processed
c0506406752 07/02/1999 04:11:04.905 GREEN 22.29642 124.39763 1268.43669 12.67564 126843.66895 4.44752 22.09834 26.19192 Image Label Processed
c0506406753 07/02/1999 04:11:04.905 GREEN 22.29642 124.39763 1268.43669 12.67564 126843.66895 4.44752 22.09834 26.19192 Image Label Processed
c0506406765 07/02/1999 04:11:13.573 GREEN -9.27323 123.91069 1267.30491 12.70946 126730.4907 4.18139 16.31345 17.38021 Image Label Processed
c0506406778 07/02/1999 04:11:22.239 GREEN -40.29014 109.39429 1272.56552 13.67858 127256.5516 4.04445 49.06973 48.98689 Image Label Processed
c0506406800 07/02/1999 04:11:30.905 GREEN 0.33517 137.82821 1266.262 11.78435 126626.20049 4.0668 4.0668 0.0 Image Label Processed
c0506406801 07/02/1999 04:11:30.905 GREEN 0.33517 137.82821 1266.262 11.78435 126626.20049 4.0668 4.0668 0.0 Image Label Processed
c0506406813 07/02/1999 04:11:39.573 GREEN -3.0987 90.79507 1272.09308 14.92125 127209.30838 4.51301 44.20495 47.74555 Image Label Processed
c0506406814 07/02/1999 04:11:39.573 GREEN -3.0987 90.79507 1272.09308 14.92125 127209.30838 4.51301 44.20495 47.74555 Image Label Processed
c0506406826 07/02/1999 04:11:48.239 GREEN 27.10925 90.18148 1273.41718 14.96352 127341.71763 4.68424 48.97164 53.65044 Image Label Processed
c0506406839 07/02/1999 04:11:56.905 GREEN 0.33604 137.82439 1265.93028 11.78868 126593.02818 4.01476 4.01476 0.0 Image Label Processed

← Back to Orbit C21