| Field | Description | Type | Null | Limits | Size | Key | Default | Authority | Source |
|---|---|---|---|---|---|---|---|---|---|
| ID | A unique numerical ID for each feature name. | INT(10) unsigned auto_increment | Not Null | Primary Key | db server | ||||
| FEATURE_NAME | The name of the feature. | VARCHAR(255) | Not Null | USGS Mars nomenclature | |||||
| CENTER_LONGITUDE | The center longitude of the region. | FLOAT | Not Null | USGS Mars nomenclature | |||||
| CENTER_LATITUDE | The center latitude of the region. | FLOAT | Not Null | USGS Mars nomenclature | |||||
| CENTER | The center point of the region stored as an OpenGIS object. | POINT | Not Null | USGS Mars nomenclature | |||||
| FEATURE_TYPE_CODE | A two letter abbrevation of the feature type. | ENUM('AL','CA','CB','CH','CM','CO','AA','DO','FL','FO','LA','LB','LN', 'MN','MO','PA','PE','PL','PM','RU','SC','SU','TA','TH','UN','VA','VS' ) | USGS Mars nomenclature | ||||||
| FEATURE_TYPE | The geologic feature type. | ENUM('Albedo Feature','Catena, catenae','Cavus, cavi','Chaos, chaoses', 'Chasma, chasmata','Collis, colles','Crater, craters','Dorsum, dorsa', 'Fluctus, fluctus','Fossa, fossae','Labes, labes','Labyrinthus, labyrinthi', 'Lingula, lingulae','Mensa, mensae','Mons, montes','Palus, paludes', 'Patera, paterae','Planitia, planitiae','Planum, plana','Rupes, rupes', 'Scopulus, scopuli','Sulcus, sulci','Terra, terrae','Tholus, tholi', 'Unda, undae','Vallis, valles','Vastitas, vastitates') | USGS Mars nomenclature | ||||||
| LAST_UPDATE | TIMESTAMP | db server |
Table Options:
This page was generated from the XML HiCat Data Dictionary.
Please send comments to: HiCat@pirlmail.lpl.arizona.edu.